Union County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 15 of 15
 
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details Active 09-02-10 Foreclosure Spartanbu... Jonesville SC 29353 3 / 1 $29,500   UN
2 Details Active 08-10-10 Foreclosure Wilson Rd Union SC 29379 3 / 1.5 $91,900   UN
3 Details Active 08-09-10 Foreclosure Mud Bridg... Buffalo SC 29321 5 / 1.5 $34,900   UN
4 Details Active 01-18-10 Foreclosure Pine St Union SC 29379 4 / 2 $59,900   UN
5 Details Active 08-03-10 Deal Lakeside Dr Union SC 29379 3 / 1 $65,000   UN
6 Details Active 06-29-10 Deal Hames Ave Jonesville SC 29353 3 / 2 $180,000   UN
7 Details Active 06-26-10 Deal Pineland Ave Union SC 29379 3 / 2 $105,000   UN
8 Details Inactive 08-13-10 Foreclosure Proctor Rd Jonesville SC 29353 3 / 2 $26,000   UN
9 Details Inactive 08-13-10 Foreclosure Fairwood ... Union SC 29379 4 / 3 $135,000   UN
10 Details Inactive 06-10-10 Foreclosure 329 5th St Lockhart SC 29364 2 / 1 $9,900   UN
11 Details Inactive 05-07-10 Foreclosure Woodlawn Ave Union SC 29379 3 / 2 $23,000   SF
12 Details Inactive 11-23-09 Foreclosure Poplar St Union SC 29379 5 / 3 $35,000   UN
13 Details Inactive 10-29-09 Foreclosure Spartanbu... Jonesville SC 29353 3 / 1 $29,500   UN
14 Details Inactive 06-21-10 Foreclosure Canaan Ln Union SC 29379 3 / 2 $49,900   SF
15 Details Inactive 05-07-10 Foreclosure Green St Union SC 29379 2 / 1 $9,900   SF
Real Estate Listing Results 1 - 15 of 15