Providence County Search Results

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Real Estate Listing Results 1 - 25 of 1,688
1 2 3 4 5 6 7 8 9 10 Next
#Details Status DOS Listing Type Street City ST Zip BD /BH Price Zestimate® PT
1 Details   - Foreclosure Rosedale St 94 Providence RI 02907 0 /  0 $128,000 SF
2 Details   - Foreclosure Joslin St North Provi... RI 02911 4 /  3 $194,900 $269,000 SF
3 Details   - Foreclosure Farm St Providence RI 02908 2 /  1 $117,900 $176,500 SF
4 Details   - Foreclosure Balcom Stre... Providence RI 02907 9 /  3 $40,000 SF
5 Details   - Foreclosure 103 Ruggles St Providence RI 2 /  1 $85,000 MF
6 Details   - Foreclosure Winthrop Ave Providence RI 02908 3 /  2 $120,000 $191,500 SF
7 Details   - Foreclosure Vandewater St Providence RI 02908 6 /  2 $119,900 $227,000 UN
8 Details   - Foreclosure W Park Pl Woonsocket RI 02895 6 /  3 $111,500 $255,000 MF
9 Details   - Foreclosure Lubec St Providence RI 02904 2 /  1 $81,900 $161,000 SF
10 Details   - Foreclosure Vernon St Providence RI 02903 2 /  1 $98,000 CO
11 Details   - Foreclosure Union Ave Providence RI 02909 10 /  5 $145,000 SF
12 Details   - Foreclosure Union Ave Providence RI 02909 10 /  4 $72,500 UN
13 Details   - Foreclosure Howland Rd Cranston RI 02910 3 /  1.5 $199,000 $228,500 SF
14 Details   - Foreclosure Waldo St Providence RI 02907 4 /  2 $59,900 $276,000 UN
15 Details   - Foreclosure Whitehall St Providence RI 02909 6 /  3 $97,000 $289,000 MF
16 Details   - Foreclosure Hartford Ave Johnston RI 02919 3 /  1 $139,500 $206,500 SF
17 Details   - Foreclosure Wealth Ave Providence RI 02908 5 /  2 $68,000 SF
18 Details   - Foreclosure -43 Carter ... Providence RI 02907 0 /  0 $104,900 UN
19 Details 2 Foreclosure Woodbine St Providence RI 02906 3 /  1.5 $169,900 SF
20 Details 2 Foreclosure Millers Bro... Cumberland RI 02864 0 /  0 $512,000 SF
21 Details 3 Foreclosure Dewey St Providence RI 02909 0 /  0 $154,900 MF
22 Details 3 Foreclosure Eddy St Providence RI 02905 0 /  0 $67,900 SF
23 Details 5 Foreclosure Laura St Providence RI 02907 5 /  2 $82,500 MF
24 Details 6 Foreclosure Plainfield ... Johnston RI 02919 2 /  1.5 $152,000 UN
25 Details 6 Foreclosure Park Dr Riverside RI 02915 3 /  1.5 $139,000 $239,000 UN
Real Estate Listing Results 1 - 25 of 1,688
1 2 3 4 5 6 7 8 9 10 Next