Coos County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 144
1 2 3 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 08-24-10 Foreclosure Lincoln Ave Bandon OR 97411       $41,900 LA
2 Details 09-06-10 Foreclosure Kentucky ... North Bend OR 3 / 1.5 $223,000 $179,500 UN
3 Details 09-02-10 Foreclosure 8th Ave Coos Bay OR 97420 3 / 1   $124,500 SF
4 Details Active 08-23-10 Foreclosure S 10th St Coos Bay OR 97420 2 / 1.5 $113,500 $122,000 UN
5 Details Active 08-09-10 Foreclosure & 853.5 N... Coquille OR 97423 3 / 2 $72,450 UN
6 Details Active 08-07-10 Foreclosure Ridge Rd North Bend OR 97459 4 / 4 $234,900 $321,000 UN
7 Details Active 07-29-10 Foreclosure Charlesto... Coos Bay OR 97420 4 / 2 $147,000 $128,500 UN
8 Details Active 07-25-10 Foreclosure E Bay Rd North Bend OR 97459 3 / 2.5 $430,900 UN
9 Details Active 07-02-10 Foreclosure Meade St North Bend OR 97459 4 / 2 $59,900 $129,000 SF
10 Details Active 07-01-10 Foreclosure S 8th St Coos Bay OR 97420 2 / 1 $65,000 $110,000 UN
11 Details Active 04-03-10 Foreclosure Arthur St North Bend OR 97459 3 / 2 $129,900 $150,000 SF
12 Details Active 10-21-09 Foreclosure Ohio St North Bend OR 97459 2 / 1 $80,000 $114,500 UN
13 Details 09-04-10 Foreclosure Cedar St Powers OR 97466 2 / 1 SF
14 Details 09-01-10 Foreclosure N Gould St Coquille OR 97423 2 / 1 $95,000 $107,500 SF
15 Details Active 08-31-10 Foreclosure Johnell Rd North Bend OR 97459 2 / 1 $94,900 $198,500 SF
16 Details Active 08-10-10 Foreclosure Mcpherson St North Bend OR 97459 3 / 1 $121,500 $114,000 SF
17 Details Active 08-02-10 Foreclosure S 10th St Coos Bay OR 97420 2 / 1 $60,900 $117,500 SF
18 Details Active 07-12-10 Foreclosure S 8th St Coos Bay OR 97420 4 / 2 $169,900 $168,500 SF
19 Details Active 07-03-10 Foreclosure Meade St North Bend OR 97459 4 / 2 $59,900 $137,000 SF
20 Details Active 07-02-10 Foreclosure S 10th St Coos Bay OR 97420 4 / 1 $84,900 $129,500 SF
21 Details Active 06-12-10 Foreclosure Pine St North Bend OR 97459 3 / 2 $149,500 SF
22 Details Active 06-04-10 Foreclosure Grant Pl Bandon OR 97411 3 / 3 $289,900 $308,500 SF
23 Details Active 06-03-10 Foreclosure H St Coos Bay OR 97420 4 / 3 $179,900 $194,000 SF
24 Details Active 05-21-10 Foreclosure Kingwood Ave Coos Bay OR 97420 2 / 1 $89,900 $122,500 SF
25 Details Active 04-08-10 Foreclosure Myrtle Ln Coquille OR 97423 3 / 2 $140,000 $143,500 SF
26 Details Active 04-06-10 Foreclosure N 13th St Coos Bay OR 97420 2 / 2 $104,900 $147,500 SF
27 Details Active 03-30-10 Foreclosure Wildwood Rd North Bend OR 97459 3 / 1 $81,500 $133,000 SF
28 Details Active 03-29-10 Foreclosure S 9th St Coos Bay OR 97420 2 / 1 $44,910 $125,000 SF
29 Details Active 03-18-10 Foreclosure Lombard St North Bend OR 97459 1 / 1 $89,900 $149,500 SF
30 Details Active 02-23-10 Foreclosure Mullen Rd Coos Bay OR 97420 2 / 1 $24,900 $120,000 SF
31 Details 09-05-10 Preforeclosure Lewis St North Bend OR 97459       UN
32 Details 09-05-10 Preforeclosure Beach Lane Bandon OR 97411       UN
33 Details 09-05-10 Preforeclosure Woodland Dr Coos Bay OR 97420       UN
34 Details 09-05-10 Preforeclosure Brussells St North Bend OR 97459       UN
35 Details Active 08-31-10 Preforeclosure Pony Cree... North Bend OR 97459       UN
36 Details Active 08-31-10 Preforeclosure Se 3rd Ave Coquille OR 97423       UN
37 Details Active 08-31-10 Preforeclosure 4th Ave Coos Bay OR 97420       UN
38 Details Active 08-31-10 Preforeclosure Lee Valle... Coquille OR 97423       UN
39 Details Active 08-31-10 Preforeclosure Fulton Ave Coos Bay OR 97420       UN
40 Details Active 08-31-10 Preforeclosure Collier Road North Bend OR 97459       UN
41 Details Active 08-31-10 Preforeclosure Coaledo Rd Coos Bay OR 97420 3 / 1 $118,000 UN
42 Details Active 08-31-10 Preforeclosure 11th St Lakeside OR 97449 2 / 1 $123,000 UN
43 Details Active 08-31-10 Preforeclosure Flanagan Ave Coos Bay OR 97420 2 / 1 $106,000 UN
44 Details Active 08-31-10 Preforeclosure D St Coos Bay OR 97420 3 / 2 $143,000 UN
45 Details Active 08-22-10 Preforeclosure E Alder St Powers OR 97466       UN
46 Details Active 08-22-10 Preforeclosure Rohrer Road Bandon OR 97411 3 / 2 $349,000 UN
47 Details Active 08-16-10 Preforeclosure Beaver Lo... North Bend OR 97459 2 / 1 UN
48 Details Active 08-16-10 Preforeclosure Cedar St Myrtle ... OR 97458 4 / 2.5 UN
49 Details Active 08-16-10 Preforeclosure Ferguson Ave Coos Bay OR 97420 3 / 3 UN
50 Details Active 08-16-10 Preforeclosure Newmark St North Bend OR 97459 2 / 2 $152,500 UN
Real Estate Listing Results 1 - 50 of 144
1 2 3 Next