Kings County Search Results

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Real Estate Listing Results 1 - 25 of 4,489
1 2 3 4 5 6 7 8 9 10 Next
#Details Status DOS Listing Type Street City ST Zip BD /BH Price Zestimate® PT
1 Details 3 Foreclosure Washington Ave Brooklyn NY 11205 8 /  3.5 $799,900 UN
2 Details 3 Foreclosure E 32nd St Brooklyn NY 11226 0 /  0 $359,900 UN
3 Details 5 Foreclosure Vermont St Brooklyn NY 11207 4 /  2 $324,900 UN
4 Details AUCTION 8 Foreclosure E 99th St Brooklyn NY 11236 2 /  2 $536,000 UN
5 Details Active 9 Foreclosure E 53rd St A... Brooklyn NY 11234 0 /  0 UN
6 Details Active 9 Foreclosure E 42nd St Brooklyn NY 11203 0 /  0 $507,000 MF
7 Details Active 9 Foreclosure Sutter Ave Brooklyn NY 11207 0 /  0 $571,000 MF
8 Details Active   - Foreclosure Crescent St Brooklyn NY 11208 4 /  0 $399,000 $522,500 UN
9 Details Active   - Foreclosure E 103rd St Brooklyn NY 11236 0 /  0 $499,900 $828,500 UN
10 Details Active   - Foreclosure Tompkins Ave Brooklyn NY 11206 4 /  3 $339,900 $632,000 SF
11 Details Active   - Foreclosure Utica Ave Brooklyn NY 11234 0 /  0 $467,000 SF
12 Details Active   - Foreclosure Milford St Brooklyn NY 11208 0 /  0 $288,900 $568,000 MF
13 Details Active   - Foreclosure Avenue A # A Brooklyn NY 11236 6 /  3 $460,000 $526,000 UN
14 Details Active   - Foreclosure Hancock St Brooklyn NY 11233 5 /  3 $452,500 $706,000 UN
15 Details Active   - Foreclosure Seacoast Te... Brooklyn NY 0 /  0 CO
16 Details Active   - Foreclosure Mckinley Ave Brooklyn NY 11208 0 /  0 $431,500 SF
17 Details Active   - Foreclosure Monroe St Brooklyn NY 11221 5 /  2 $532,800 $653,000 MF
18 Details Active   - Foreclosure E 79th St Brooklyn NY 11236 0 /  0 $475,000 $637,500 MF
19 Details Active   - Foreclosure Drew St Brooklyn NY 11208 0 /  0 $613,000 MF
20 Details Active   - Foreclosure Albany Ave Brooklyn NY 11203 0 /  0 $399,900 $509,500 UN
21 Details Active   - Foreclosure Cooper St Brooklyn NY 11207 0 /  0 $349,900 $639,000 UN
22 Details Active   - Foreclosure Barbey St Brooklyn NY 11207 0 /  0 $290,000 $432,000 SF
23 Details Active   - Foreclosure E 96rth St. Brooklyn NY 11236 5 /  2 $459,900 UN
24 Details Active   - Foreclosure Pulaski St Brooklyn NY 11221 0 /  0 $416,900 $650,000 MF
25 Details Active   - Foreclosure Schenck Ave Brooklyn NY 11207 0 /  0 $193,900 $449,000 SF
Real Estate Listing Results 1 - 25 of 4,489
1 2 3 4 5 6 7 8 9 10 Next