Stanly County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 72
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 09-06-10 Foreclosure W Main St Albemarle NC 28001 2 / 1 $77,900 SF
2 Details Active 09-01-10 Foreclosure W 10th St Oakboro NC 28129 2 / 1 $37,500 $81,000 UN
3 Details Active 08-26-10 Foreclosure 168 Phase... New London NC       $18,000 UN
4 Details Active 08-26-10 Foreclosure Gordon St Norwood NC 28128 3 / 1 $32,900 $106,000 UN
5 Details Active 08-25-10 Foreclosure E Main St Albemarle NC 28001 3 / 2 $54,900 $80,500 SF
6 Details Active 07-25-10 Foreclosure W Whitley St Norwood NC 28128 3 / 2 $61,900 $122,000 UN
7 Details Active 07-15-10 Foreclosure Woodhurst Ln Albemarle NC 28001 3 / 2 $105,900 UN
8 Details Active 07-11-10 Foreclosure E Park Ave Albemarle NC 28001 4 / 2 $49,900 $111,000 UN
9 Details Active 07-09-10 Foreclosure Samantha St Norwood NC 28128 3 / 2 $67,500 $96,500 UN
10 Details Active 07-06-10 Foreclosure Dry Rd Albemarle NC 28001 3 / 2 $51,900 SF
11 Details Active 07-02-10 Foreclosure Pinewood Dr New London NC 28127 3 / 1 $29,900 $82,500 SF
12 Details Active 06-29-10 Foreclosure Oakwood Rd Albemarle NC 28001 3 / 2 $79,900 $132,000 SF
13 Details Active 06-22-10 Foreclosure Danita Dr Locust NC 28097 2 / 1 $39,000 $94,500 UN
14 Details Active 06-15-10 Foreclosure Eagle Dr New London NC 28127 2 / 1 $92,900 SF
15 Details 09-09-10 Foreclosure Pinehaven Dr New London NC 28127 2 / 2 SF
16 Details Active 09-02-10 Foreclosure Danita Dr Locust NC 28097 2 / 1 $39,900 $91,500 SF
17 Details Active 09-01-10 Foreclosure E Pine Str Norwood NC 28128 3 / 2 $64,900 $92,000 SF
18 Details Active 08-20-10 Foreclosure Watts St Albemarle NC 28001 2 / 1 $30,600 $58,500 SF
19 Details Active 08-06-10 Foreclosure Fish Camp Rd New London NC 28127 2 / 2 $54,900 $104,000 SF
20 Details Active 07-28-10 Foreclosure Wesley Ch... Richfield NC 28137 3 / 2 $89,900 $99,500 SF
21 Details Active 07-26-10 Foreclosure Ingold Sc... Albemarle NC 28001 2 / 1 $134,900 $115,500 SF
22 Details Active 07-21-10 Foreclosure Coley Far... Albemarle NC 28001 3 / 2 $55,900 $87,500 MH
23 Details Active 07-19-10 Foreclosure Carter Dr Albemarle NC 28001 3 / 2 $74,900 $106,500 SF
24 Details Active 07-15-10 Foreclosure Comstock Ct Locust NC 28097 4 / 3 $135,900 $157,000 SF
25 Details Active 07-15-10 Foreclosure Us Highwa... Albemarle NC 28001 2 / 1 $59,900 $69,500 SF
26 Details Active 07-14-10 Foreclosure Arey Ave Albemarle NC 28001 3 / 2 $69,900 $118,500 SF
27 Details Active 07-07-10 Foreclosure Lynn Rd Oakboro NC 28129 4 / 3 $154,900 $244,500 SF
28 Details Active 06-24-10 Foreclosure Hickory S... Badin NC 28009 3 / 3 $94,900 SF
29 Details Active 06-22-10 Foreclosure Mission C... Locust NC 28097 3 / 3 $69,900 $142,500 MH
30 Details Active 05-26-10 Foreclosure Mission C... Locust NC 28097 4 / 4 $224,900 $238,000 SF
31 Details Active 05-01-10 Foreclosure Hazelwood Dr Albemarle NC 28001 4 / 3 $109,900 SF
32 Details Active 04-28-10 Foreclosure Lee St Richfield NC 28137 3 / 1 $49,950 SF
33 Details Active 04-27-10 Foreclosure Boyette St Albemarle NC 28001 3 / 2 $62,910 SF
34 Details Active 11-24-09 Foreclosure Plantatio... Albemarle NC 28001 3 / 2 $103,410 $142,000 SF
35 Details Active 08-29-10 Preforeclosure Summit Av... Albemarle NC 28001       UN
36 Details Active 08-29-10 Preforeclosure Acorn Acr... Norwood NC 28128 3 / 2 $122,000 UN
37 Details Active 08-01-10 Preforeclosure E Main St Albemarle NC 28001       UN
38 Details Active 07-18-10 Preforeclosure Coventry Dr Albemarle NC 28001 3 / 2 $121,000 UN
39 Details Active 07-07-10 Preforeclosure Swift Rd Oakboro NC 28129 3 / 2 $156,000 UN
40 Details Active 06-16-10 Preforeclosure E Main St Albemarle NC 28001 2 / 1.5 $64,000 UN
41 Details Active 06-13-10 Preforeclosure Pee Dee Ave Norwood NC 28128 3 / 1 $88,000 UN
42 Details Active 05-26-10 Preforeclosure Renee For... Stanfield NC 28163 5 / 3 $415,000 UN
43 Details Active 04-20-10 Preforeclosure Valleyvie... Albemarle NC 28001 4 / 2.5 $166,523 $147,000 UN
44 Details Active 03-07-10 Preforeclosure Nc 138 Hw... Albemarle NC 28001       UN
45 Details Active 02-21-10 Preforeclosure Colonial ... New London NC 28127 4 / 2 $90,000 UN
46 Details 09-08-10 Deal N 6th St Albemarle NC 28001 3 / 1 $75,000 UN
47 Details Active 08-28-10 Deal Pinehaven Dr New London NC 28127 4 / 4 $560,000 UN
48 Details Active 08-23-10 Deal Riley St Albemarle NC 28001 2 / 1 $80,000 UN
49 Details Active 08-16-10 Deal Smith Rd Stanfield NC 28163 4 / 2 $157,500 $144,000 UN
50 Details Active 08-16-10 Deal E 1st St Oakboro NC 28129 3 / 1 $117,500 $108,500 UN
Real Estate Listing Results 1 - 50 of 72