Worcester County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 1,088
1 2 3 4 5 6 7 8 9 10 Next
PENNSYLVANIA / CONNECTICUT / MARYLAND / NEW JERSEY / NEW YORK / MASSACHUSETTS / VIRGINIA / MAINE / NEW HAMPSHIRE - 400+ HOMES TO BE SOLD ONLINE AUCTIONS

Pennsylvania / Connecticut / ...

6 Properties Must Be Sold!

Online Real Estate Auctions

Online Bidding 24x7 – Online Real Estate Auctions

3 Properties Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 08-29-10 Foreclosure Erie Ave Worcester MA 01605 2 / 1 $52,000 $129,500 SF
2 Details 08-29-10 Foreclosure Wilson St Worcester MA 01604 4 / 3 $98,000 $176,000 MF
3 Details 08-17-10 Foreclosure Carpenter... Charlton MA 01507 3 / 1 $118,900 $150,500 SF
4 Details 08-17-10 Foreclosure Elm St Worcester MA 01609 4 / 1 $162,900 $177,000 SF
5 Details 08-10-10 Foreclosure State Rd Baldwin... MA 01436 3 / 1 $79,800 SF
6 Details 06-20-10 Foreclosure Wells St Rochdale MA 01542 3 / 1 $73,000 CO
7 Details 09-07-10 Foreclosure Charlton St Southbr... MA 01550 3 / 1 $49,900 SF
8 Details 09-06-10 Foreclosure William St Fitchburg MA 01420 3 / 1.5 $134,900 $122,500 UN
9 Details 09-04-10 Foreclosure Jay Ave Northbo... MA 01532 3 / 1 $170,000 UN
10 Details 09-04-10 Foreclosure Willard St Leominster MA 01453 3 / 2 $217,900 $227,500 SF
11 Details 09-04-10 Foreclosure Cascade St Fitchburg MA 01420 8 / 3 $63,900 $148,000 MF
12 Details 09-03-10 Foreclosure Olde Colo... Gardner MA 01440 2 / 2 $63,000 $90,000 CO
13 Details 09-03-10 Foreclosure E Kendall... Worcester MA 01605 2 / 2   $89,500 CO
14 Details 09-02-10 Foreclosure Sampson St South G... MA 01560 6 / 2 UN
15 Details 09-02-10 Foreclosure Ives St Worcester MA 01603 6 / 3   $156,500 MF
16 Details 09-02-10 Foreclosure Whitmarsh... Worcester MA 01606 3 / 1 $177,000 UN
17 Details 09-02-10 Foreclosure Commons D... Shrewsbury MA 01545 2 / 2 $156,000 UN
18 Details 09-02-10 Foreclosure Turner Rd Charlton MA 01507 4 / 2 $246,500 $311,000 UN
19 Details 09-02-10 Foreclosure Patricks Dr Leicester MA 01524 3 / 1 $114,000 SF
20 Details 09-01-10 Foreclosure Walton St Fitchburg MA 01420 3 / 1 UN
21 Details Active 08-31-10 Foreclosure Peters Ave Rutland MA 01543 2 / 1 $142,500 SF
22 Details Active 08-31-10 Foreclosure Omena Pl Fitchburg MA 01420 9 / 3 $69,900 MF
23 Details Active 08-31-10 Foreclosure Wayne St Worcester MA 01603       $123,900 MF
24 Details Active 08-30-10 Foreclosure High St # 14 Clinton MA 01510 3 / 2 $84,900 UN
25 Details Active 08-30-10 Foreclosure Konkel Dr Dudley MA 01571 3 / 2 $213,750 $217,500 SF
26 Details Active 08-30-10 Foreclosure Patricks Dr Leicester MA 01524       $114,000 SF
27 Details Active 08-30-10 Foreclosure Glenwood ... Rutland MA 01543 8 / 3 $185,000 UN
28 Details Active 08-30-10 Foreclosure Cedar St Clinton MA 01510 6 / 4 $179,900 $367,500 UN
29 Details Active 08-28-10 Foreclosure Adams St Leominster MA 01453 3 / 1 $149,500 UN
30 Details Active 08-28-10 Foreclosure Willow St North B... MA 01535 4 / 2 $140,500 MF
31 Details Active 08-28-10 Foreclosure Edwards St Fitchburg MA 01420 2 / 1 $111,000 SF
32 Details Active 08-28-10 Foreclosure Central St Berlin MA 01503 4 / 2 $235,500 MF
33 Details Active 08-28-10 Foreclosure Merrick St Worcester MA 01609 4 / 2 $135,500 MF
34 Details Active 08-28-10 Foreclosure Exchange St Leominster MA 01453 3 / 1 $158,000 SF
35 Details Active 08-28-10 Foreclosure Elm St Blackstone MA 01504 3 / 1 SF
36 Details Active 08-28-10 Foreclosure N Meadow ... Leominster MA 01453 2 / 1.5 $90,000 $145,500 UN
37 Details Active 08-26-10 Foreclosure Boston Tpke Shrewsbury MA 01545 4 / 2.5 UN
38 Details Active 08-26-10 Foreclosure Cutler St Worcester MA 01604 3 / 1.5 $95,400 $148,500 UN
39 Details Active 08-26-10 Foreclosure High St Uxbridge MA 01569 2 / 1 $105,000 UN
40 Details Active 08-26-10 Foreclosure Wildwood Rd Millbury MA 01527 4 / 2 $157,500 $229,500 UN
41 Details Active 08-26-10 Foreclosure Mayboro St Blackstone MA 01504 5 / 2 $149,900 $206,000 UN
42 Details Active 08-26-10 Foreclosure Molasses ... Brookfield MA 01506 3 / 1 $162,750 $175,500 UN
43 Details Active 08-26-10 Foreclosure Blaine Ave East Br... MA 01515 3 / 2 $136,900 UN
44 Details Active 08-23-10 Foreclosure Wildwood Ave Worcester MA 01603 3 / 1 UN
45 Details Active 08-23-10 Foreclosure Robertson Rd Worcester MA 01602 3 / 1 $117,600 $203,000 UN
46 Details Active 08-23-10 Foreclosure David Dr Blackstone MA 01504 3 / 2   $219,000 SF
47 Details Active 08-21-10 Foreclosure Central A... Dudley MA 01571       $29,000 MF
48 Details Active 08-21-10 Foreclosure Glendale Ave Uxbridge MA 01569 3 / 1.5 $169,900 $188,000 SF
49 Details Active 08-21-10 Foreclosure Stanton St Worcester MA 01605 4 / 1.5 $92,900 $163,000 SF
50 Details Active 08-21-10 Foreclosure Mayfair St Worcester MA 01603 3 / 2 $134,500 $192,000 SF
Real Estate Listing Results 1 - 50 of 1,088
1 2 3 4 5 6 7 8 9 10 Next